In 1997, under a grant from the Defense Advanced Research Projects Agency (DARPA), Montague partnered with the US Marines to develop a tactical folding all terrain bicycle. Check out this comparison table comparing the bicycle to other means of military transport:
Efficiency Chart | ||||
SYSTEM | LOAD CAPACITY | DAILY RANGE | SPEED | FUEL PER DAY |
Foot-Infantry | 50 pounds | 25 miles | @ 3 MPH | 3 lbs. MRE for rider 24 lbs. H2O for rider |
Bike-Infantry | 75 pounds | 75 miles | @ 10 MPH | 3 lbs. MRE for rider 24 lbs. H2O for rider |
Horse/Rider | 100 pounds | 100 miles | @ 15 MPH | 40 lbs. Hay 150lbs. H2o 3 lbs. MRE for rider 24 lbs. H2O for rider |
Motorcycle/Rider | 100 pounds | 300 miles | @ 40 MPH | 55 lbs. Gas ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
5-Ton Truck | 10,000 pounds | 300 miles | @ 40 MPH | 710 lbs. Dsl. ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
AAV (APC) | 10,000 pounds | 240 miles | @ 30 MPH | 1,234 lbs. Dsl. ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
Efficiency Chart | ||||
SYSTEM | LOAD CAPACITY | DAILY RANGE | SPEED | FUEL PER DAY |
Foot-Infantry | 50 pounds | 25 miles | @ 3 MPH | 3 lbs. MRE for rider 24 lbs. H2O for rider |
Bike-Infantry | 75 pounds | 75 miles | @ 10 MPH | 3 lbs. MRE for rider 24 lbs. H2O for rider |
Horse/Rider | 100 pounds | 100 miles | @ 15 MPH | 40 lbs. Hay 150lbs. H2o 3 lbs. MRE for rider 24 lbs. H2O for rider |
Motorcycle/Rider | 100 pounds | 300 miles | @ 40 MPH | 55 lbs. Gas ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
5-Ton Truck | 10,000 pounds | 300 miles | @ 40 MPH | 710 lbs. Dsl. ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
AAV (APC) | 10,000 pounds | 240 miles | @ 30 MPH | 1,234 lbs. Dsl. ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
Efficiency Chart | ||||
SYSTEM | LOAD CAPACITY | DAILY RANGE | SPEED | FUEL PER DAY |
Foot-Infantry | 50 pounds | 25 miles | @ 3 MPH | 3 lbs. MRE for rider 24 lbs. H2O for rider |
Bike-Infantry | 75 pounds | 75 miles | @ 10 MPH | 3 lbs. MRE for rider 24 lbs. H2O for rider |
Horse/Rider | 100 pounds | 100 miles | @ 15 MPH | 40 lbs. Hay 150lbs. H2o 3 lbs. MRE for rider 24 lbs. H2O for rider |
Motorcycle/Rider | 100 pounds | 300 miles | @ 40 MPH | 55 lbs. Gas ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
5-Ton Truck | 10,000 pounds | 300 miles | @ 40 MPH | 710 lbs. Dsl. ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
AAV (APC) | 10,000 pounds | 240 miles | @ 30 MPH | 1,234 lbs. Dsl. ? oil + pumping/storage Equipment 3 lbs. MRE for rider 25 lbs. H2O for rider |
No comments:
Post a Comment
Topics: